Tadawul All Share Index (TASI) (TASI)
Last update: Tuesday, October 20
-149.51
-1.48%
Open
10,112.50
Previous Close
10,123.62
High
10,115.72
Low
9,944.44
Index Statistics
Volume
226,571,985
Turnover
3,088,793,733.29
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 3,614.60 | -66.32 | -1.80% |
| Tadawul Large Cap Index | 4,354.88 | -63.85 | -1.44% |
| Tadawul Small Cap Index | 3,686.21 | -56.90 | -1.52% |
| Tadawul Medium Cap Index | 3,919.79 | -80.11 | -2.00% |
| TASI50 Index | 4,373.94 | -67.67 | -1.52% |
| Tadawul All Share Index (TASI) | 9,974.11 | -149.51 | -1.48% |
| Parallel Market Capped Index (NomuC) | 21,729.86 | -237.78 | -1.08% |
Market Sectors
| Energy | 4,914.72 | -38.22 | -0.77% |
| Materials | 4,538.12 | -127.55 | -2.73% |
| Capital Goods | 12,872.40 | -251.78 | -1.92% |
| Commercial & Professional Svc | 3,095.87 | -38.37 | -1.22% |
| Transportation | 3,411.18 | -36.79 | -1.07% |
| Consumer Durables & Apparel | 2,942.99 | -53.92 | -1.80% |
| Consumer Services | 3,024.19 | -56.14 | -1.82% |
| Media and Entertainment | 6,253.48 | -215.99 | -3.34% |
| Consumer Discretionary Distribution & Retail | 7,137.05 | -68.43 | -0.95% |
| Consumer Staples Distribution & Retail | 4,763.02 | -28.79 | -0.60% |
| Food & Beverages | 3,997.21 | -52.62 | -1.30% |
| Household & Personal Products | 3,964.09 | 24.17 | 0.61% |
| Health Care Equipment & Svc | 8,161.31 | -62.92 | -0.77% |
| Pharma, Biotech & Life Science | 4,242.55 | -32.02 | -0.75% |
| Financial Services | 4,342.45 | -100.28 | -2.26% |
| Software & Services | 47,827.20 | -956.30 | -1.96% |
| Real Estate Mgmt & Devt | 2,762.53 | -88.93 | -3.12% |
| Insurance | 7,678.45 | -178.40 | -2.27% |
| REITs | 2,608.42 | -30.37 | -1.15% |
| Banks | 11,811.70 | -126.39 | -1.06% |
| Telecommunication Services | 8,152.51 | -151.84 | -1.83% |
| Utilities | 6,399.67 | -166.48 | -2.54% |
Market News
Company Events
4 October 12:00 AM
Actions (
PRO MEDEX
)
- Nominating members of the board of directors
- Nominating members of the board of directors
5 October 12:00 AM
Actions (
SPCC
)
- Nominating members of the board of directors
- Nominating members of the board of directors
6 days from now
Extraordinary Shareholder Meeting (
MARBLE DESIGN
)
- Reviewing Agenda Items
- Reviewing Agenda Items
1 week from now
Shareholder Meeting (
CMCER
)
- Reviewing Agenda Items
- Reviewing Agenda Items