Cherry Trading Co. Announces the Results of the Ordinary General Assembly Meeting (First Meeting)
| Element List | Explanation |
|---|---|
| Introduction | The Board of Directors of Cherry Trading Company is pleased to announce the results of the ordinary General Assembly meeting (First Meeting), which was held via modern technology means at 19:00 on the evening of Wednesday, 03/05/1448 AH corresponding to October 14, 2026 AD. |
| City and Location of the General Assembly's Meeting | The Company's headquarters in Riyadh (held remotely via modern technology means). |
| Date of the General Assembly's Meeting | 2026-10-14 Corresponding to 1448-05-03 |
| Time of the General Assembly’s Meeting | 19:00 |
| Percentage of Attending Shareholders | 78.03% |
| Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The following members of the Board of Directors attended the meeting: 1. Mr. Riyadh Ibrahim AlRumayzan – Chairman of the Board. 2. Mr. Zaid Mohammed AlNasser – Acting Chief Executive Officer 3. Mr. Nasser Ibrahim AlOmair – Board Member/Managing Director. 4. Mr. Saleh Abdullah AlYahya – Board Member. 5. Mr. Abdulaziz Othman AlNasser – Board Member. |
| Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | The following committee chairpersons attended the meeting: 1. Mr. Saleh Abdullah AlYahya – Chairman of the Audit Committee. 2. Mr. Abdulaziz Othman AlNasser – Chairman of the Nomination Committee. |
| Voting Results on the Items of the General Assembly's Meeting Agenda's (Including a detailed breakdown for each resolution, of the percentage of votes cast in approval, non-approval, and abstentions) | Approval of the election of the following Board members to fill the vacant seats, to complete the current term of the Board of Directors, which commenced on 14/10/2026 G and will end on 19/12/2028 G: Mr. Mohammed Salem Musnad Al-Juhani Mr. Mohammed Saad Abdulaziz Bin Dawood Mr. Abdullah Abdulaziz Mohammed Al-Mousa Percentage of Votes in Favor: 99.80% Percentage of Votes Against: None Percentage of Abstaining Votes: 0.19% |
| Additional Information | None |
Comments